Most Recent Saint Peter Homes For Sale
| View All Saint Peter Homes For Sale | ||
|
721 Skaro St, Saint Peter, MN 56082 | $127,900 3 beds 1 bath |
|
33022 Marie Ln, Saint Peter, MN 56082 | $599,000 3 beds 3 baths |
|
321 N Washington Ave, Saint Peter, MN 56082 | $128,900 3 beds 2 baths |
Real Estate Resources |
Saint Peter Apartments
There are 117 apartments found in and near the Saint Peter area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings